<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Is The Best Free Accounting Software For Simplicity And Report Preparation?</title>
	<atom:link href="http://quickbooksquestions.com/2009/07/what-is-the-best-free-accounting-software-for-simplicity-and-report-preparation/feed/" rel="self" type="application/rss+xml" />
	<link>http://quickbooksquestions.com/2009/07/what-is-the-best-free-accounting-software-for-simplicity-and-report-preparation/</link>
	<description></description>
	<lastBuildDate>Wed, 03 Mar 2010 14:06:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrew C at Sage</title>
		<link>http://quickbooksquestions.com/2009/07/what-is-the-best-free-accounting-software-for-simplicity-and-report-preparation/comment-page-1/#comment-840</link>
		<dc:creator>Andrew C at Sage</dc:creator>
		<pubDate>Thu, 02 Jul 2009 23:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://quickbooksquestions.com/2009/07/what-is-the-best-free-accounting-software-for-simplicity-and-report-preparation/#comment-840</guid>
		<description>Hi there, 

Just wanted to let you know there is a free version of Simply Accounting called First Step 2009 express. You&#039;ll have the ability to generate Financial Statements such as Balance Sheets, Cash Flow Projections, and Income Statements. After you activate the software it won&#039;t expire after 60 days of use like the Free Trial version.

Hope this helps.

http://www.simplyaccounting.com/products/first_step/</description>
		<content:encoded><![CDATA[<p>Hi there, </p>
<p>Just wanted to let you know there is a free version of Simply Accounting called First Step 2009 express. You&#8217;ll have the ability to generate Financial Statements such as Balance Sheets, Cash Flow Projections, and Income Statements. After you activate the software it won&#8217;t expire after 60 days of use like the Free Trial version.</p>
<p>Hope this helps.</p>
<p><a href="http://www.simplyaccounting.com/products/first_step/" rel="nofollow">http://www.simplyaccounting.com/products/first_step/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura M</title>
		<link>http://quickbooksquestions.com/2009/07/what-is-the-best-free-accounting-software-for-simplicity-and-report-preparation/comment-page-1/#comment-738</link>
		<dc:creator>Laura M</dc:creator>
		<pubDate>Wed, 01 Jul 2009 03:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://quickbooksquestions.com/2009/07/what-is-the-best-free-accounting-software-for-simplicity-and-report-preparation/#comment-738</guid>
		<description>I don&#039;t know all of the comparisions... but QuickBooks has a free version of their QuickBooks products called &quot;Simple Start Free Starter Edition&quot;.  It is more limited than the regular version, but it should be good for starting out.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know all of the comparisions&#8230; but QuickBooks has a free version of their QuickBooks products called &#8220;Simple Start Free Starter Edition&#8221;.  It is more limited than the regular version, but it should be good for starting out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rb_cubed</title>
		<link>http://quickbooksquestions.com/2009/07/what-is-the-best-free-accounting-software-for-simplicity-and-report-preparation/comment-page-1/#comment-737</link>
		<dc:creator>rb_cubed</dc:creator>
		<pubDate>Wed, 01 Jul 2009 02:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://quickbooksquestions.com/2009/07/what-is-the-best-free-accounting-software-for-simplicity-and-report-preparation/#comment-737</guid>
		<description>Go for Quick Books -- it is fairly simple to use, and gives you all the information you should need.  It is expandable so that it can grow as your business grows.  Your Accountant should be able to help you set it up with no flaws.  But even if you don&#039;t have an accountant, it is simple to set up and use.</description>
		<content:encoded><![CDATA[<p>Go for Quick Books &#8212; it is fairly simple to use, and gives you all the information you should need.  It is expandable so that it can grow as your business grows.  Your Accountant should be able to help you set it up with no flaws.  But even if you don&#8217;t have an accountant, it is simple to set up and use.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
